杨凡 发表于 2011-4-15 15:37:56

2011年河南省招警(濮阳)面试名单公示

招警面试确认人员名单
姓名 性别 身份证号 职位代码 准考证号 行测 成绩 申论 成绩 公安 成绩 总成绩
和利婷 2 410901198802252348 090011 10118182728 70 69.5 86 76.3
黄献彬 1 410928198701270934 090011 10118182803 65.4 65 86.5 73.7
郭杨 1 410901198711181150 090011 10118182720 69.2 60.5 82 71.7
周运敏 1 41092819880605631X 090011 10118182802 70 61 77.5 70.3
师海珠 2 410927198806197028 090011 10118182808 59.2 73.5 75 69.8
张颖 2 410922198804210047 090011 10118182723 55.4 69 80 69.3
张焱育 1 410928199105085470 090011 10118182721 86.9 63.5 57.5 68.1
郭淑萍 2 410928198608150663 090011 10118182804 59.2 72 71.5 68
刘猛 1 410927198811061010 090011 10118182805 63.8 73 64.5 66.8
白海燕 2 410928198806240926 090011 10118182811 54.6 64.5 77 66.5
王磊 1 410901198803044030 090011 10118182806 71.5 63 64.5 66.2
代战杰 1 410901199005260518 090011 10118182801 64.6 64.5 62.5 63.7
翟庆杰 1 410901198712242314 090011 10118182718 60 68 51 58.8
曹帝 1 410927198701061036 090011 10118182727 74.6 66.5 41 58.7
王静 2 410926198808120028 090012 10118182819 60.8 65.5 65.5 64.1
郜建芳 2 410901198912244541 090012 10118182812 60.8 61.5 45 54.7
苏钦 2 410526198201120062 090013 10118190219 79.2 65.5 83 76.6
王秀芳 2 410782198110270040 090013 10118183002 73.8 66.5 83 75.3
周超 1 410927198506051051 090013 10118190212 69.2 67.5 85.5 75.2
李光超 1 413026198702014538 090013 10118190209 79.2 69.5 75.5 74.8
刘久格 1 410927198605243016 090021 10118190411 66.2 68.5 59 64
霍振伟 1 410928198901215171 090021 10118190406 69.2 67 42.5 57.9
王洪川 1 410923198301293019 090022 10118190513 71.5 65.5 89.5 76.9
张婷 2 412826198809305223 090022 10118190603 72.3 67.5 87.5 76.9
王璐 2 410928198912150027 090111 10118190718 66.9 61 68.5 65.8
岳跃辉 1 41092619901226045X 090111 10118190717 63.8 70 35 54.1
王仁萌 1 410928198901230072 090112 10118190821 72.3 66.5 90 77.6
高社建 1 410922198805050938 090112 10118190720 69.2 70.5 88 77.1
翟晓慧 2 410901198911114040 090112 10118190730 72.3 70.5 84.5 76.6
丁秋菊 2 410927198707266040 090112 10118190729 73.8 66 80.5 74.1
韩虎 1 410527198604297512 090112 10118190719 63.1 72.5 82.5 73.7
李可杰 1 410928198801093672 090112 10118190802 63.8 66.5 74 68.7
仲维强 1 410901198810270810 090112 10118190722 61.5 67 74.5 68.4
巩帆 2 410901199008234526 090112 10118190813 70 67 66 67.5
白记群 1 410928198911154114 090113 10118190912 67.7 69.5 84 74.8
曹文稳 2 410928198906111849 090113 10118190903 69.2 68.5 83.5 74.7
陈冉冉 2 410922198912183525 090113 10118190911 73.1 65 82.5 74.4
朱少英 2 410928198512273722 090113 10118190921 74.6 66.5 79.5 74.1
石振涛 1 410928198612113013 090113 10118190929 69.2 70 78.5 73.2
郭志赟 1 410928199012120054 090113 10118191002 66.9 66.5 81.5 72.6
薛粉利 2 41092819880913124X 090113 10118190827 58.5 69 85 72.3
张少华 2 410927198806279066 090113 10118190826 68.5 68 78 72.2
程金萍 2 410928198606060066 090114 10118191015 62.3 65 80.5 70.4
程巍巍 2 410928198611220028 090114 10118191014 60.8 66.5 59.5 62
康嵩山 1 410928198410052419 090115 10118191106 71.5 62.5 74 69.8
孙少卉 2 410928198611170040 090115 10118191020 68.5 67 67 67.5
铁胜奎 1 410928198911171854 090116 10118191116 76.9 68.5 72 72.4
鲁素素 2 410901198906165046 090116 10118191413 72.3 65 69 68.8
刘志霞 2 410928198807290028 090121 10118191416 60.8 66 34 51.6
江亚洋 1 410928199110180093 090121 10118191415 44.6 59.5 38.5 46.6
孔垂健 1 410928198812280115 090122 10118191419 68.5 66.5 49 60.1
张耀快 1 410928198809050917 090122 10118191420 59.2 68.5 33.5 51.7
李冰 2 410901198809024567 090123 10118191424 54.6 70.5 34.5 51.3
王方涛 1 410901198712282375 090123 10118191426 56.9 59.5 33 48.1
任纪红 2 410928198211196364 090124 10118191514 79.2 71.5 69 72.8
张一弓 1 410928198909280074 090124 10118191501 73.1 72 72 72.3
仇姣娜 2 410927198104121045 090125 10118191720 73.1 61 77.5 71.2
郭腾 1 410928198804100057 090125 10118191723 64.6 65 73.5 68.3
安朕 1 41092819881005101X 090211 10118191810 59.2 66.5 63 62.9
叶伟 1 410922199001256273 090211 10118191809 57.7 64.5 32 49.5
孙言虎 1 410922198907074914 090211 10118191811 40.8 65 35.5 45.9
吴晓明 2 410922198807181325 090212 10118191818 66.9 65 82.5 72.6
赵晓蕴 2 410901198704071527 090212 10118191819 60.8 69 78.5 70.3
张大路 1 410923198612103657 090212 10118191813 63.1 65.5 78.5 70
程红光 1 410922198812194534 090212 10118191820 59.2 68 72 67
孔维帅 1 410923198611123090 090212 10118191822 64.6 71.5 64 66.4
杨晓茹 2 410922198612013161 090212 10118191817 56.9 66 70.5 65.1
王蕾 2 410225198901300168 090213 10118191902 71.5 67 82.5 74.6
胡斌 1 410402198712065513 090213 10118191904 68.5 64 87 74.6
尚英杰 2 410922198811244181 090213 10118191905 65.4 68 70 68
孙占兵 1 410922198811156237 090213 10118191823 60 65 69 65.1
李运凤 2 410922198711020682 090214 10118191911 61.5 66 49 57.9
赵社敏 2 410922198809014141 090214 10118191909 54.6 70 42.5 54.4
周晓静 2 410901198611074067 090215 10118192022 63.8 66 80.5 71.1
王国杰 1 410922198304174916 090215 10118191927 66.2 68 76.5 70.9
杨静 2 413001198806071521 090215 10118192006 75.4 65.5 71 70.7
刘晓栋 1 410923198611105458 090215 10118192008 70.8 63.5 75.5 70.5
陈磊 1 410928198307262717 090215 10118192025 60 66 79 69.4
高岩 1 410901198805084052 090215 10118192028 66.9 67.5 71 68.7
吕会娟 2 410901198510252020 090216 10118192029 73.1 66 86.5 76.3
张新利 2 410928198505212163 090216 10118192106 67.7 63 88.5 74.6
刘志方 1 41072619840702005X 090216 10118192101 66.2 66 83.5 73.1
刘同法 1 410527198501255838 090216 10118192217 63.8 64.5 84 72.1
满建辉 1 410901198503100037 090217 10118192425 79.2 70 74 74.4
李晓娜 2 41052719860210422X 090217 10118192417 63.8 65 60.5 62.8
张龙亢 1 410901198806160838 090221 10118192428 78.5 67.5 66 70.2
吴业俊 1 411521198707110514 090222 10118192429 53.1 68.5 61 60.9
李淑宇 2 410922198906190665 090222 10118192430 55.4 66 47 55.2
崔凯 1 410901198603154016 090224 10118192526 73.8 69.5 75 73
苏浩 1 410527198610021037 090224 10118192502 70 66 77.5 71.8
余红霞 2 411424198708073747 090225 10118192619 78.5 66.5 83 76.7
李雯凯 2 410922198911114149 090225 10118192626 68.5 66.5 83.5 73.9
张亚辉 1 410502198804203018 090311 10118192708 56.2 68 64.5 63.1
赵凯娜 2 410923198909203026 090311 10118192709 53.1 67 48 55.2
邱京飞 1 410923198603153097 090312 10118192722 62.3 66 87 73.3
王健健 2 410923199005154342 090312 10118192717 70.8 66.5 78.5 72.6
李佳 2 411221198805220526 090312 10118192721 65.4 67.5 78 71.1
孙久政 1 371521198812097259 090312 10118192801 70 71.5 70.5 70.7
宋永士 1 410923199011034814 090312 10118192720 70 64.5 74.5 70.2
刘亚雷 1 410923198912033013 090312 10118192727 66.9 71.5 70.5 69.7
宋晓娟 2 410923198802137268 090312 10118192726 69.2 69 68.5 68.9
张燕宁 2 410901198710254522 090312 10118192728 68.5 71 67.5 68.9
武培培 2 41092319891002544X 090312 10118192712 64.6 65.5 67.5 66
姚晓强 1 410923198712102475 090312 10118192718 66.2 65.5 66 65.9
张大广 1 410923199010096618 090313 10118192806 76.2 73.5 84 78.5
张跃特 1 41090119890207055X 090313 10118192803 75.4 71 80 75.9
王磊超 1 410923198804155451 090313 10118192811 75.4 68 82 75.8
袁杏芳 2 410923199006116022 090313 10118192808 70 64 79 71.8
韩振沙 2 410728198905017024 090313 10118192820 66.2 69.5 77.5 71.7
张永帅 1 410923198605310017 090313 10118192822 64.6 69.5 77 71
王艳娜 2 41092319870816362X 090313 10118192809 73.8 67 71.5 70.8
张泽民 1 410928198611285112 090313 10118192827 73.1 65.5 71.5 70.2
刘源 1 410923198705100033 090314 10118192902 63.8 64 60.5 62.5
裴中刚 1 410923198706141777 090314 10118192901 54.6 61.5 51.5 55.4
马红刚 1 410923198711106650 090315 10118192916 66.2 69.5 68 67.9
杨耀栋 1 41092319880423001X 090315 10118192928 72.3 66 64.5 67.3
吕彦超 1 41092319870225001X 090316 10118193106 80 65 64.5 69.3
桑金龙 1 41092319851126243X 090316 10118193006 73.1 65.5 60.5 65.8
刘晓丽 2 410923198612240029 090321 10118193121 63.8 70 77.5 71.1
段黎光 1 410923198706123114 090321 10118193107 66.9 65 70 67.6
马红阳 2 410923198904020028 090322 10118193130 73.8 62 83 73.9
赵江丽 2 410923198512260022 090322 10118193202 74.6 66.5 68 69.5
刘腾 1 410901199003160513 090411 10118193216 65.4 67.5 66.5 66.5
田茹 2 410926198912253621 090411 10118193215 48.5 63 43.5 50.9
王帅杰 1 371522198812038415 090412 10118193224 63.1 61 84.5 71
杨东海 1 410926198805064059 090412 10118193218 71.5 66.5 70 69.4
刘继伟 1 410927198806286071 090412 10118193223 63.8 71.5 70 68.6
张同辉 1 410926198711020071 090412 10118193222 52.3 65.5 78.5 66.7
李庆雷 1 41092619880705281X 090413 10118193306 68.5 70.5 83.5 75.1
陈奕晓 1 41048219881117053X 090413 10118193229 68.5 67 76.5 71.3
王林 1 41092719891026805X 090413 10118193225 66.9 67 74.5 70
柯洪伟 1 410926198804204056 090413 10118193304 70.8 65 71 69.1
张群 1 410926198812130413 090413 10118193309 64.6 68 72 68.6
徐龙飞 1 410926198904102815 090413 10118193227 70 64.5 69 68
陈晓阳 2 410926198910192028 090414 10118193314 55.4 62.5 62 60.2
陈勇 1 410926198602150053 090414 10118193315 53.8 62.5 57.5 57.9
李国利 1 410901198409070812 090415 10118193405 79.2 67 81 76.3
李娜 2 410526198508049600 090415 10118193403 65.4 66.5 81.5 72.2
李胜军 1 410928198511234596 090415 10118193327 56.9 65.5 81.5 69.3
王小飞 1 410901198702024532 090415 10118193406 75.4 66 66.5 69
巴方栋 1 410928198611140917 090416 10118193528 73.1 65 81 73.8
卢春旺 1 410901198709261151 090416 10118193501 73.1 66.5 78.5 73.3
杨道将 1 410926198904014014 090416 10118193525 75.4 62.5 79 73
陈朝栋 1 410926199004190017 090416 10118194026 66.9 67.5 81.5 72.9
陈军国 1 410928198410182715 090416 10118193529 62.3 65 86.5 72.8
王光普 1 410927198103011012 090416 10118193811 75.4 62 79 72.8
孙思喜 1 410926198201073616 090417 10118194105 63.1 64 76.5 68.7
郑鑫 2 410928198707020047 090417 10118194103 65.4 65.5 68.5 66.7
尚瑞 1 410928198606302117 090421 10118194110 43.8 62 37 46.5
史克龙 1 410381198611254518 090421 10118194109 38.5 66 29.5 43.2
刘素平 2 41092819840910068X 090422 10118194113 68.5 67 67 67.5
朱贺 2 410926198811190027 090422 10118194121 77.7 70 43 61.5
刘灿开 1 410926198410083634 090423 10118194202 65.4 65.5 81 71.7
王百重 1 410926198507152093 090423 10118194127 66.9 70 69 68.7
郭炎 1 410105198907170156 090511 10118194213 66.2 67.5 59 63.7
李壮 1 41092719870103103X 090511 10118194212 60.8 65.5 60.5 62.1
武祥敏 2 410927198912134063 090511 10118194209 47.7 65 36 48.2
李根 1 41092619910815001X 090511 10118194210 41.5 68 23 42.1
刘磊磊 2 410927198707301029 090512 10118194215 66.2 69 68 67.8
张森 1 41092719890115101X 090512 10118194216 60.8 68.5 66.5 65.4
刘涛 1 410926198912304417 090512 10118194214 60.8 70 58 62.4
王静 2 410927198703011040 090512 10118194220 68.5 60.5 56 61.1
张淑芳 2 410927198907288025 090513 10118194222 63.8 67.5 77.5 70.4
杨历燕 2 41092719880610416X 090513 10118194227 78.5 67.5 65 69.8
程鲁 1 410926199007200014 090514 10118194229 71.5 63.5 64 66.1
杜晓静 2 410927198808123049 090514 10118194230 64.6 61.5 50 57.8
郝东龙 1 410922198807220013 090515 10118194406 81.5 73 74 76
司开志 1 410927198908232015 090515 10118194307 74.6 71.5 76 74.2
李雪梅 2 410928198111060048 090515 10118194322 65.4 64 82 71.6
仝瑞强 1 41092719870623205X 090515 10118194310 70.8 70.5 72.5 71.4
季兴超 1 410927198605104016 090515 10118194312 67.7 68 73 69.9
聂代敏 1 410927198510281052 090515 10118194430 73.8 67 69 69.8
孟祥歌 1 410927198902171055 090516 10118194927 75.4 70.5 90.5 80
韩冰冰 2 410927198711152062 090516 10118194824 72.3 65.5 90 77.3
周晴 2 41142219860816004X 090516 10118194924 74.6 65 87 76.7
韩增强 1 410927198308201098 090516 10118195010 59.2 70.5 88 74.1
白丽娟 2 410927198701091067 090516 10118194910 67.7 68.5 81 73.3
李娜 2 130185198208171840 090516 10118194619 72.3 68 76 72.5
曹忠石 1 41092719881217501X 090516 10118194719 71.5 68 74 71.5
张兆坤 1 410927198611093018 090516 10118194503 63.8 67.5 76.5 70
王业军 1 410927198908306037 090522 10118195027 61.5 63.5 71.5 66.1
聂现滨 1 410922198701141616 090522 10118195028 66.2 68.5 38.5 55.8
刘雪 2 371521199002267265 090523 10118195101 68.5 67.5 74.5 70.6
张浩 1 410927198905252010 090523 10118195102 56.9 67 64.5 63
张业同 1 410927198802054054 090523 10118195030 56.9 65.5 48 55.9
王晓燕 2 410927198907152048 090523 10118195029 56.2 61 39 50.8
陈利会 2 410927198710227042 090524 10118195111 66.9 65 82 72.4
刘博 1 410927198801071039 090524 10118195117 80 64 70.5 71.4
吴俊丽 2 410901198104154046 090525 10118195130 65.4 65.5 80 71.3
赵清霞 2 410304198310280525 090525 10118195128 53.1 68.5 78 67.7
付成虎 1 410927198502184033 090526 10118195216 80 71 74 74.9
赵丽娜 2 410927198809101087 090526 10118195214 75.4 66 65.5 68.6
温馨提示:进入面试资格确认的考生,我市的面试资格确认工作将于近日安排进行,请你们及时关注本网站的信息通知,并保持通讯畅通,以便我们及时联系,谢谢合作。
濮阳市公务员局二〇一一年四月十五日
页: [1]
查看完整版本: 2011年河南省招警(濮阳)面试名单公示